ŠŪ•Ņ‹@/CIRCULAR


SINGLE JERSEY

NO. Maker MODEL DIA CUT FEEDS
1 FUKUHARA FXC-3FA 24 24 72 8835186
2 FUKUHARA XL-3FA 23 23 69 8532265
3 FUKUHARA XL-3FA 22 22 66 8532271
4 FUKUHARA XL-3FA 22 22 66 8532273
5 FUKUHARA XL-3FA 22 22 66 8532270
6 FUKUHARA DX-3FA 19 24 57 9036849
7 FUKUHARA DX-3FA 18 24 54 9138307
8 FUKUHARA DX-3FA 18 24 54 9943307
9 FUKUHARA DX-3FA 18 22 54 8532574
10 FUKUHARA DX-3FA 17 20 51 9943306
11 FUKUHARA DX-4FA 17 26 51 8582597
13 FUKUHARA FX-WSY 34 28 48 8734379
14 FUKUHARA XL-DF3 30 18 90 8030016
15 FUKUHARA FX-FW 26 16 51 8935458
16 FUKUHARA FX-PL3 24 16   8935457



DOUBLE KNIT

NO. Maker MODEL DIA CUT NEEDLE YEAR
1 FUKUHARA LRB 10 18 564 4970788
2 FUKUHARA LRB 11 18 624 4970804
3 FUKUHARA LIX 11 22 756 5972446
4 FUKUHARA LRB 12 18 684 4970807
5 FUKUHARA LRB 13 18 744 4970781
6 FUKUHARA LRX-R 15 17 804 5972442
7 FUKUHARA LRX-R 15 18 864 5972444
8 FUKUHARA LRX-R 15 18 864 5772254
9 FUKUHARA LRX-R 15 19 900 5772294
10 FUKUHARA LRB 16 18 924 5371722
11 FUKUHARA LRX-R 16 18 920 5572029
12 FUKUHARA LRX-L 16 22 1068 8972710
13 FUKUHARA LRX-L 16 22 1068 6372699
14 FUKUHARA LRX-R 17 19 1020 6172636
15 FUKUHARA LRX-R 17 18 960 6172637
16 FUKUHARA LRX-R 17 20 1056 6172635
17 FUKUHARA LRX-R 17 18 996 6172638
18 FUKUHARA LRB 18 18 1056 5371708
19 FUKUHARA G-LDR 22 22 1524 447827
20 OKK NSHIDA LILY 13 18 735
21 OKK NSHIDA LILY 14 18 792
22 OKK NSHIDA LILY 18 18 1026
23 OKK NSHIDA LILY 18 19 1080
24 OKK NSHIDA LILY 18 19 1080
25 OKK NSHIDA LILY 18 21 1200
26 OKK NSHIDA LILY 24 18 1440
27 OKK NSHIDA LILY 30 18 1680
28 OKK NSHIDA LILY 30 18 1680
29 FUKUHARA LUX-MD 30 18 1728 5371722


DOUBLE and SINGLE JERSEY

NO. Maker MODEL DIA CUT FEEDS ŠT—v
1 FUKUHARA XL-3FA 18 24 54 “VŽ±
2 OKK ASTER 19 25 57 “VŽ±
3 FUKUHARA XL-SRS 20 26 60 “VŽ±
4 FUKUHARA XL-3FA 21 24 63 “VŽ±
5 FUKUHARA XL-3FA 22 24 66 “VŽ±
6 FUKUHARA XL-3FA 23 24 69 “VŽ±
7 FUKUHARA XL-3FA 26 24 78 “VŽ±
8 FUKUHARA XL-3FA 30 28 90 “VŽ±
9 FUKUHARA XL-3FA 32 28 96 “VŽ±
10 FUKUHARA XL-3FA 38 28 114 “VŽ±
11 FUKUHARA XL-DF3 30 18 90 — –Ń
12 FUKUHARA FIM-108 30 24 108 ƒXƒ€ƒXź—p
13 MAELIX 33 24 60 –œ”\‹@
14 OKUMA M48 30 18 48 –œ”\‹@
15 OKUMA M48 30 20 48 –œ”\‹@
16 OKUMA M48 30 24 48 –œ”\‹@
17 FUKUHARA LUX-25 30 22 84 ƒ~ƒjƒWƒƒƒbƒN‹@
18 FUKUHARA JIL-7 30 24 56 ĄŽ²ŌŁ¼ŲŻĄŽ°Še2’i
19 OKK IRIS 20 22 40 ƒXƒ€ƒXź—p
20 FUKUHARA LIX 22 24 44 ƒXƒ€ƒXź—p
21 FUKUHARA LRB 13 18 25 ŲĢŽ
22 FUKUHARA LRB 14 18 27 ŲĢŽ
23 FUKUHARA LRB 15 18 29 ŲĢŽ
24 FUKUHARA LRB 16 18 31 ŲĢŽ
25 FUKUHARA LRB 17 18 33 ŲĢŽ
26 FUKUHARA LRB 18 18 35 ŲĢŽ
27 FUKUHARA FNR 19 18 38 ŲĢŽ
28 FUKUHARA FNR 20 18 40 ŲĢŽ
29 FUKUHARA FNR 21 18 42 ŲĢŽ
30 FUKUHARA FNR 22 18 44 ŲĢŽ
31 HIGUCHI RIB 20 18 38 ŲĢŽ


DOUBLE and SINGLE JERSEY

NO. Maker MODEL DIA CUT FEEDS Needle Year
1 Fukuhara FX-JS3 30 28 72
2 Fukuhara V8MEE22 34 24 96 1996
3 Fukuhara LIL8-A 30 18 84
4 Fukuhara FIL-8AEQ 30 24 84
5 Fukuhara FLPJ3 30 18 72 1994
6 Fukuhara FIM108A 30 24 108 1987
7 Fukuhara LRM 30 14 72 1981
8 Fukuhara FDRQ 30 18 60 1996-1999
9 Fukuhara FDR 30 14 60 1990
10 Terrot UP372 30 18 72 1994

 

non-c@seiri.co.jp

 


GOTO TOP

@